luxury home on top of the mountain overlooking the Pint Golf Course 18th St. and Thunderbird
gated area
Hill Top Home Overlooking the Pointe Golf Course, plus Mountain and City Light Views. 7 Bedrooms each with full baths and Jacuzzi tubs. Perfect Home for entertaining. Large kitchen with a long Island/Breakfast Bar, Formal Dining and Nook. Family room with Wet Bar overlooks large Deck with a view. Two Master Suites - one with Balcony and Sitting Area. Pointe Amenities . Gated Community at end of a cul-de-sac. Needs some work but a great property.
Short Sale - Lender has Approved
90 day bank deed restriction for transfer of deed - easy solution to deal with this.
buyer will need to put $180,000 down non-refundable with the balance in 90 days.
closest luxury properties to compare this to are in Moon Valley and Coral Gables as follows:
Price Analysis
Summary of Closed Listings |
MLS # | Address | List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | Sold Date | Sold Price | Total Adjusts | Adjusted Price |
4772293 | 15223 N 12th ST, Phoenix AZ | $949,000 | 139 | 139 | 56.5FRDXPSQAO4G | 5,568 | $161.64 | 10/26/2012 | $900,000 | - | $900,000 |
4746320 | 311 W Baltusrol CIR, Phoenix AZ | $749,000 | 172 | 172 | 43.5FRDXPSO2G2S | 4,383 | $165.41 | 11/10/2012 | $725,000 | - | $725,000 |
4767948 | 14645 N 15th DR, Phoenix AZ | $725,000 | 39 | 39 | 34RDXP3G1C | 6,909 | $114.78 | 10/05/2012 | $793,000 | - | $793,000 |
4793656 | 1461 W Caribbean LN, Phoenix AZ | $1,075,000 | 46 | 46 | 63.5FRDXPLO3.5G8S | 5,154 | $203.73 | 09/30/2012 | $1,050,000 | - | $1,050,000 |
4705240 | 14211 N MOON MOUNTAIN TRL, Phoenix AZ | $799,900 | 354 | 354 | 33.5FRDAO2.5G5S | 4,587 | $114.45 | 01/10/2013 | $525,000 | - | $525,000 |
Summary of Active Listings |
MLS # | Address | Orig. List Price | ADOM | CDOM | Encoded Features | Approx SQFT | Price per Approx SQFT | List Price | Total Adjusts | Adjusted Price |
4880234 | 15237 N 12TH ST, Phoenix AZ | $1,175,000 | 0 | 0 | 44.5FRDXPSQAO4G4S | 5,550 | $211.71 | $1,175,000 | - | $1,175,000 |
4835259 | 15033 N 12TH ST, Phoenix AZ | $895,000 | 322 | 317 | 54RDXAO3.5G | 4,534 | $175.34 | $795,000 | - | $795,000 |
4868742 | 119 W TAM OSHANTER DR, Phoenix AZ | $979,000 | <td align="right" bgcolor="#FFFFFF" style="font-size: 8pt; font-family: arial, verdana, helvetica; padding-top: 1px; padding-right: 4px; padding-bottom: 1px; padding-left: 4px; border-left-width: 1px; border-left-st< /span> |
|
|
No comments:
Post a Comment